Quotes |  Options |  Grain |  Livestock |  Corn News |  Soybeans News |  Headline News |  DTN Renewable Fuels |  DTN Soybean Rust 
     
  Home  
  About Us  
  Agronomy  
  Grain  
  Feed  
  Energy  
  Calendar  
  Local Cash Bids  
  Links  
  Newsletter  
  Contact Us  
  Employee Directory  
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 433'0 433'0 451'6 432'0 449'6s 16'6 1:42P Sep 03
CORN   Dec 10 C0Z 447'4 447'2 466'6 446'0 464'4s 17'0 1:42P Sep 03
CORN   Mar 11 C1H 460'6 460'6 478'0 460'6 477'6s 17'0 1:42P Sep 03
CORN   May 11 C1K 467'2 467'0 482'4 466'4 482'4s 15'2 1:42P Sep 03
CORN   Jul 11 C1N 472'6 473'0 486'4 473'0 486'4s 13'6 1:42P Sep 03
CORN   Sep 11 C1U 461'4 462'4 470'0 462'4 471'0s 9'4 1:42P Sep 03
CORN   Sep 10 @C0U 433'0 449'6s 16'6 1:40P Sep 03
CORN   Dec 10 @C0Z 447'4 464'4s 17'0 1:40P Sep 03
CORN   Mar 11 @C1H 460'6 477'6s 17'0 1:40P Sep 03
CORN   May 11 @C1K 467'2 482'4s 15'2 1:40P Sep 03
CORN   Jul 11 @C1N 472'6 486'4s 13'6 1:40P Sep 03
CORN   Sep 11 @C1U 461'4 471'0s 9'4 1:40P Sep 03
SOYBEANS   Sep 10 S0U 1007'4 1014'0 1030'0 1014'0 1029'6s 22'2 1:42P Sep 03
SOYBEANS   Nov 10 S0X 1009'0 1016'0 1041'0 1014'0 1035'0s 26'0 1:42P Sep 03
SOYBEANS   Jan 11 S1F 1018'4 1024'4 1048'0 1024'4 1043'6s 25'2 1:42P Sep 03
SOYBEANS   Mar 11 S1H 1025'0 1050'0 1050'0 1050'0 1049'0s 24'0 1:42P Sep 03
SOYBEANS   May 11 S1K 1029'2 1051'2s 22'0 1:42P Sep 03
SOYBEANS   Jul 11 S1N 1037'4 1058'4 1060'0 1058'4 1059'0s 21'4 1:42P Sep 03
SOYBEANS   Sep 10 @S0U 1007'4 1029'6s 22'2 1:40P Sep 03
SOYBEANS   Nov 10 @S0X 1009'0 1035'0s 26'0 1:40P Sep 03
SOYBEANS   Jan 11 @S1F 1018'4 1043'6s 25'2 1:40P Sep 03
SOYBEANS   Mar 11 @S1H 1025'0 1049'0s 24'0 1:40P Sep 03
SOYBEANS   May 11 @S1K 1029'2 1051'2s 22'0 1:40P Sep 03
SOYBEANS   Jul 11 @S1N 1037'4 1059'0s 21'4 1:40P Sep 03
HARD RED SPRING WHEA...   Sep 10 @MW0U 721'0 742'0s 21'0 1:37P Sep 03
HARD RED SPRING WHEA...   Dec 10 @MW0Z 735'0 758'2s 23'2 1:37P Sep 03
HARD RED SPRING WHEA...   Mar 11 @MW1H 742'2 765'0s 22'6 1:37P Sep 03
OATS   Sep 10 O0U 272'0 283'0s 11'0 1:43P Sep 03
OATS   Dec 10 O0Z 284'0 285'0 297'0 285'0 295'0s 11'0 1:43P Sep 03
OATS   Mar 11 O1H 295'0 305'4s 10'4 1:43P Sep 03
OATS   May 11 O1K 301'0 310'0s 9'0 1:43P Sep 03
OATS   Jul 11 O1N 307'0 316'0s 9'0 1:43P Sep 03
OATS   Sep 11 O1U 313'0 316'0s 3'0 1:43P Sep 03
DENATURED FUEL ETHAN...   Sep 10 @AC0U 1.953 1.960 1.977 1.960 1.969s 0.016 1:40P Sep 03
DENATURED FUEL ETHAN...   Oct 10 @AC0V 1.849 1.884s 0.035 1:40P Sep 03
DENATURED FUEL ETHAN...   Nov 10 @AC0X 1.788 1.824s 0.036 1:40P Sep 03
DENATURED FUEL ETHAN...   Dec 10 @AC0Z 1.785 1.812s 0.027 1:40P Sep 03
DENATURED FUEL ETHAN...   Jan 11 @AC1F 1.784 1.808s 0.024 1:40P Sep 03
LEAN HOGS   Oct 10 LH0V 76.425 77.400 77.550 76.700 77.200s 0.775 1:15P Sep 03
LEAN HOGS   Dec 10 LH0Z 74.150 74.700 74.850 74.100 74.650s 0.500 1:15P Sep 03
LEAN HOGS   Feb 11 LH1G 76.975 77.300 77.650 76.900 77.625s 0.650 1:15P Sep 03
LEAN HOGS   Apr 11 LH1J 77.775 78.000 78.750 77.600 78.725s 0.950 1:15P Sep 03
LEAN HOGS   May 11 LH1K 81.325 81.325 82.200 81.325 82.200s 0.875 1:15P Sep 03
LEAN HOGS   Jun 11 LH1M 83.650 83.500 84.175 83.500 84.175s 0.525 1:15P Sep 03
SOYBEAN MEAL   Sep 10 SM0U 3022 3050 3080 3045 3082s 60 1:42P Sep 03
SOYBEAN MEAL   Oct 10 SM0V 2948 2950 3030 2942 3014s 66 1:42P Sep 03
SOYBEAN MEAL   Dec 10 SM0Z 2961 2965 3050 2958 3033s 72 1:42P Sep 03
SOYBEAN MEAL   Jan 11 SM1F 2961 3033s 72 1:42P Sep 03
SOYBEAN MEAL   Mar 11 SM1H 2969 3035 3035 3035 3039s 70 1:42P Sep 03
SOYBEAN MEAL   May 11 SM1K 2972 3036s 64 1:42P Sep 03
LIVE CATTLE   Oct 10 LC0V 98.450 98.850 99.550 97.300 98.450s 0.000 1:15P Sep 03
LIVE CATTLE   Dec 10 LC0Z 101.325 101.550 101.900 100.100 100.650s - 0.675 1:15P Sep 03
LIVE CATTLE   Feb 11 LC1G 101.850 101.950 102.475 100.800 101.650s - 0.200 1:15P Sep 03
LIVE CATTLE   Apr 11 LC1J 103.100 102.700 103.650 102.000 103.125s 0.025 1:15P Sep 03
LIVE CATTLE   Jun 11 LC1M 99.100 99.075 99.700 98.100 99.300s 0.200 1:15P Sep 03
LIVE CATTLE   Aug 11 LC1Q 98.875 98.350 99.200 98.000 99.200s 0.325 1:15P Sep 03
FEEDER CATTLE   Sep 10 FC0U 114.750 114.700 114.700 114.075 114.175s - 0.575 1:15P Sep 03
FEEDER CATTLE   Oct 10 FC0V 115.500 115.700 115.775 114.800 115.075s - 0.425 1:15P Sep 03
FEEDER CATTLE   Nov 10 FC0X 116.275 116.300 116.375 115.350 116.025s - 0.250 1:15P Sep 03
MILK CLASS III   Sep 10 DA0U 16.13 16.15 16.15 16.15 16.16s 0.03 1:16P Sep 03
MILK CLASS III   Oct 10 DA0V 15.65 15.63s - 0.02 1:16P Sep 03
MILK CLASS III   Nov 10 DA0X 14.98 14.95 14.95 14.95 14.94s - 0.04 1:16P Sep 03
MILK CLASS III   Dec 10 DA0Z 14.60 14.50s - 0.10 1:16P Sep 03
MILK CLASS III   Jan 11 DA1F 14.15 14.04s - 0.11 1:16P Sep 03
MILK CLASS III   Feb 11 DA1G 13.90 13.80s - 0.10 1:16P Sep 03
ICEFE BRENT CRUDE   Oct 10 EB0V 76.67 76.62 77.18 76.18 76.87 0.20 12:42P Sep 06
ICEFE BRENT CRUDE   Nov 10 EB0X 76.96 76.57 77.41 76.45 77.04 0.08 12:42P Sep 06
ICEFE BRENT CRUDE   Dec 10 EB0Z 77.53 77.32 77.98 77.12 77.56 0.03 12:42P Sep 06
DJ INDUSTRIAL AVERAG...   Sep 10 DJ0U 10309 10410 10440 10352 10436s 127 3:22P Sep 03
DJ INDUSTRIAL AVERAG...   Dec 10 DJ0Z 10244 10315 10365 10315 10371s 127 3:22P Sep 03
DJ INDUSTRIAL AVERAG...   Mar 11 DJ1H 10176 10304s 128 3:22P Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  449'6s
Change:  16'6
Bid: 
Ask: 
Today's High:  451'6
Today's Low:  432'0
Volume:  22,227
Open:  433'0
Close:  449'6
Prev:  433'0
Contract High:  480'6
Contract Low:  333'0
Updated:  Sep-03-2010
1:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN